• last month
Panayam kay DA Spokesperson Asec. Arnel De Mesa kaugnay sa update sa tulong para sa mga magsasakang apektado ng Bagyong #KristinePH at initial insurance payment sa mga nasira ng bagyong nagdaan

For more news, visit:
►https://www.ptvnews.ph/

Subscribe to our DailyMotion Channel:
►http://www.dailymotion.com/peoples-television-incorporated

Subscribe to our YouTube channel:
►http://www.youtube.com/ptvphilippines

Like our Facebook pages:
►PTV: http://facebook.com/PTVph
►Rise and Shine Pilipinas: https://www.facebook.com/riseandshinepilipinas

Follow us on Twitter:
►http://twitter.com/PTVph

Follow us on Instagram:
►https://www.instagram.com/ptvph

Watch our livestream on:
►http://ptvnews.ph/livestream/
►https://www.dailymotion.com/PTVPhilippines

Watch our News Programs, every Mondays to Fridays

Rise and Shine Pilipinas - 6:00 - 8:00 am
Bagong Pilipinas Ngayon - 12:00 - 1:00 pm
Sentro Balita - 1:00 pm - 2:00 pm
Ulat Bayan - 6:00 pm - 7:00 pm
PTV News Tonight - 9:30 pm - 10:30 pm

Saturday & Sunday:
►Ulat Bayan Weekend - 6:15 pm - 7:00 pm

Category

🗞
News
Transcript
00:00Update sa tulong para sa mga magsasakang apektado ng bagyong Christine at initial insurance payment sa mga nasira na mga bagyong nagdaan, ating alamin kasama si Assistant Secretary Arnel Demesa, ang tagapagsalitan ng Department of Agriculture.
00:15Asek Arnel, magandang tanghali po.
00:19Asek Weyeng, magandang tanghali po, magandang tanghali sa lahat na nakikinig at nanonoon.
00:24Asek, una po sa lahat, mula sa inyong assessment, gaano na po kalaki ang halaga ng damages sa agriculture sector ngayong matapos ang pananalasan ng bagyong Christine at maging ng bagyong Leon?
00:37Asek Weyeng, sa huling bulletin natin, bulletin no. 12, umabot na sa P5.75B ang damages sa sektor ng agrikultura, pinakamalaki sa rice subsector at P4.2B, sa ating high value commercial crops na sa P800M na apektuhan din ang ating corn sector at ang iba pang mga gulayan natin at mga infrastruktura.
01:03Pinakamalaking damage ang na-report sa Bicol region na P2.9B, pinakamalaki sa Camarina Sur at P1.3B, sunod ang Mimaropa at P750M, ganoon din dito sa may bandang Cagayan Valley at P620M.
01:33Q1 2021 P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B
02:03P5.75B, P5.75B, P5.75B, P5.75B, P5.75B
02:33P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B
03:03Q1 2021 P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B
03:33Q1 2021 P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B,
04:03P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B
04:33P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B
05:03P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B
05:33P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B
06:03P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B
06:33P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B
07:03P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B
07:33P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B
08:03P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B, P5.75B

Recommended