• 11 months ago
Event Information
https://skatecanada.ca/2024-canadian-national-skating-championships/
Transcript
00:00 [MUSIC PLAYING]
00:26 The victory ceremony for the 2024 Canadian National Skating
00:32 Championships Junior Ice Dance.
00:35 [SPEAKING FRENCH]
00:37 [MUSIC PLAYING]
00:47 [MUSIC PLAYING]
00:51 First, and champions of Canada, versus Ontario.
01:02 Our premier class is champion of Canada,
01:05 [INAUDIBLE]
01:07 [INAUDIBLE]
01:09 [MUSIC PLAYING]
01:12 [MUSIC PLAYING]
01:16 [MUSIC PLAYING]
01:19 [MUSIC PLAYING]
01:23 You'll find that life is still worthwhile if you just smile.
01:51 Second, and the new silver medal, representing
01:56 [INAUDIBLE]
01:57 [MUSIC PLAYING]
02:00 [INAUDIBLE]
02:02 [MUSIC PLAYING]
02:05 Chloe Newman and Brittany Jen.
02:08 [MUSIC PLAYING]
02:11 [MUSIC PLAYING]
02:14 [MUSIC PLAYING]
02:18 [MUSIC PLAYING]
02:21 [MUSIC PLAYING]
02:25 [MUSIC PLAYING]
02:28 [MUSIC PLAYING]
02:32 [MUSIC PLAYING]
02:35 [MUSIC PLAYING]
02:38 [MUSIC PLAYING]
02:41 [MUSIC PLAYING]
02:44 [MUSIC PLAYING]
02:47 [MUSIC PLAYING]
02:50 Third, and the bronze medal, representing
02:54 Skating Skills:7.26 Transitions:7.00 Performance:7.21 Composition:7.26 Interpretation of the Music:7.25
03:06 CCoSp4 3.50 (1.00)
03:28 StSq3 3.30 (0.99)
03:36 StSq3 3.30 (0.99)
03:43 LSp4 2.70 (0.66)
03:50 StSq3 3.30 (0.99)
03:58 CCoSp4 3.50 (1.00)
04:23 StSq3 3.30 (0.99)
04:34 StSq3 3.30 (0.99)
04:55 LSp4 2.70 (0.99)
05:05 Skating Skills:7.75 Transitions:7.25 Performance:7.75 Composition:7.75 Interpretation of the Music:7.75
05:16 КП 1st. 70.91(72.91) = 42.37 + 32.00 + 2.00(Bonus)
05:45 KSp4 2.70 (0.99)
06:10 КП 1st. 70.91(72.91) = 42.36 + 32.00+ 2.00(Bonus)
06:38 KSp4 2.70 (0.99)
06:53 LSp4 2.70 (0.99)
07:06 KSp4 2.70 (0.99)
07:19 LSp4 2.70 (0.99)
07:34 CCoSp4 3.50 (1.00)
07:54 StSq3 3.30 (0.99)
08:05 StSq3 3.30 (0.99)
08:26 StSq3 3.30 (0.99)
08:37 CCoSp4 3.50 (1.00)
09:02 StSq3 3.30 (0.99)
09:13 StSq3 3.30 (0.99)
09:34 LSp4 2.70 (0.99)
09:44 Skating Skills:7.85 Transitions:7.85 Performance:7.85 Composition:7.85 Interpretation of the Music:7.85
09:54 КП 1st. 70.31 = 36.33 + 29.00
10:04 KMC ПП 1st. 70.31 = 36.33 + 29.00
10:14 KMC ПП 1st. 70.31 = 36.33 + 29.00
10:24 KMC ПП 1st. 70.31 = 36.33 + 29.00
10:34 KMC ПП 1st. 70.31 = 36.33 + 29.00
10:45 KMC ПП 1st. 70.31 = 36.33 + 29.00
10:56 KMC ПП 1st. 70.31 = 36.33 + 29.00
11:22 КП 1st. 74.24 = 36.33 + 29.00
11:32 KMC ПП 1st. 74.24 = 36.33 + 29.00
11:42 KMC ПП 1st. 74.24 = 36.33 + 29.00
11:52 KMC ПП 1st. 74.24 = 36.33 + 29.00
12:02 KMC ПП 1st. 74.24 = 36.33 + 29.00
12:12 KMC ПП 1st. 74.24 = 36.33 + 29.00
12:22 KMC ПП 1st. 74.24 = 36.33 + 29.00
12:32 KMC ПП 1st. 74.24 = 36.33 + 29.00
12:42 KMC ПП 1st. 74.24 = 36.33 + 29.00
12:52 KMC ПП 1st. 74.24 = 36.33 + 29.00
13:03 KMC ПП 1st. 74.24 = 36.33 + 29.00
13:23 KMC ПП 1st. 74.24 = 36.33 + 29.00
13:33 KMC ПП 1st. 74.24 = 36.33 + 29.00
13:44 KMC ПП 1st. 74.24 = 36.33 + 29.00
14:04 KMC ПП 1st. 74.24 = 36.33 + 29.00
14:14 KMC ПП 1st. 74.24 = 36.33 + 29.00
14:25 KMC ПП 1st. 74.24 = 36.33 + 29.00
14:46 KMC ПП 1st. 74.24 = 36.33 + 29.00
14:57 KMC ПП 1st. 74.24 = 36.33 + 29.00
15:18 KMC ПП 1st. 74.24 = 36.33 + 29.00
15:29 KMC ПП 1st. 74.24 = 36.33 + 29.00
15:50 KMC ПП 1st. 74.24 = 36.33 + 29.00
16:01 KMC ПП 1st. 74.24 = 36.33 + 29.00
16:22 KMC ПП 1st. 74.24 = 36.33 + 29.00
16:32 KMC ПП 1st. 74.24 = 36.33 + 29.00
16:46 KMC ПП 1st. 74.24 = 36.33 + 29.00
16:57 KMC ПП 1st. 74.24 = 36.33 + 29.00
17:18 KMC ПП 1st. 74.24 = 36.33 + 29.00
17:29 KMC ПП 1st. 74.24 = 36.33 + 29.00
17:50 KMC ПП 1st. 74.24 = 36.33 + 29.00
18:01 KMC ПП 1st. 74.24 = 36.33 + 29.00
18:21 КП 1st. 63.43 = 36.43 + 29.00
18:31 KMC ПП 1st. 63.43 = 36.43 + 29.00
18:41 KMC ПП 1st. 63.43 = 36.43 + 29.00
18:51 KMC ПП 1st. 63.43 = 36.43 + 29.00
19:01 [BLANK_AUDIO]

Recommended