• 18 hours ago

Category

📺
TV
Transcript
00:30StSq3 3.30 (-0.99)"
01:00StSq3 3.30 (-0.99)"
01:05StSq3 3.30 (-0.99)"
01:10StSq3 3.30 (-0.99")
01:15StSq3 3.30 (-0.99")
01:20StSq3 3.30 (-0.99")
01:25LSp4 2.70 (-0.70")
01:45LSp4 2.70 (-0.70")
01:55LSp4 2.70 (-0.70")
02:05LSp4 2.70 (-0.70")
02:15LSp4 2.70 (-0.70")
02:25LSp4 2.70 (-0.70")
02:35LSp4 2.70 (-0.70")
02:45LSp4 2.70 (-0.70")
02:55LSp4 2.70 (-0.70")
03:05LSp4 2.70 (-0.70")
03:15LSp4 2.70 (-0.70")
03:25LSp4 2.70 (-0.70")
03:55LSp4 2.70 (-0.70")
04:05LSp4 2.70 (-0.70")
04:15LSp4 2.70 (-0.70")
04:25LSp4 2.70 (-0.70")
04:35LSp4 2.70 (-0.70")
04:45LSp4 2.70 (-0.70")
04:55LSp4 2.70 (-0.70")
05:25LSp4 2.70 (-0.70")
05:35LSp4 2.70 (-0.70")
05:45LSp4 2.70 (-0.70")
05:55LSp4 2.70 (-0.70")
06:05LSp4 2.70 (-0.70")
06:35LSp4 2.70 (-0.70")
06:45LSp4 2.70 (-0.70")
06:55LSp4 2.70 (-0.70")
07:25LSp4 2.70 (-0.70")
07:55LSp4 2.70 (-0.70")
08:05LSp4 2.70 (-0.70")
08:15LSp4 2.70 (-0.70")
08:25LSp4 2.70 (-0.70")
08:35LSp4 2.70 (-0.70")
08:45LSp4 2.70 (-0.70")
08:55LSp4 2.70 (-0.70")
09:05LSp4 2.70 (-0.70")
09:15LSp4 2.70 (-0.70")
09:25LSp4 2.70 (-0.70")
09:35LSp4 2.70 (-0.70")
09:45LSp4 2.70 (-0.70")
10:15LSp4 2.70 (-0.70")
10:45LSp4 2.70 (-0.70")
11:15LSp4 2.70 (-0.70")
11:45LSp4 2.70 (-0.70")
12:15LSp4 2.70 (-0.70")
12:45LSp4 2.70 (-0.70")
13:15LSp4 2.70 (-0.70")
13:45LSp4 2.70 (-0.70")
14:15LSp4 2.70 (-0.70")
14:45LSp4 2.70 (-0.70")
15:15LSp4 2.70 (-0.70")
15:45LSp4 2.70 (-0.70")
16:15LSp4 2.70 (-0.70")
16:45LSp4 2.70 (-0.70")
17:15LSp4 2.70 (-0.70")
17:45LSp4 2.70 (-0.70")
18:15LSp4 2.70 (-0.70")
18:45LSp4 2.70 (-0.70")
19:15LSp4 2.70 (-0.70")
19:45LSp4 2.70 (-0.70")
20:15LSp4 2.70 (-0.70")
20:25LSp4 2.70 (-0.70")
20:35LSp4 2.70 (-0.70")
21:05LSp4 2.70 (-0.70")
21:35LSp4 2.70 (-0.70")
22:05LSp4 2.70 (-0.70")
22:35LSp4 2.70 (-0.70")
23:05LSp4 2.70 (-0.70")
23:35LSp4 2.70 (-0.70")
24:05LSp4 2.70 (-0.70")
24:35LSp4 2.70 (-0.70")
25:05LSp4 2.70 (-0.70")
25:35LSp4 2.70 (-0.70")
26:05LSp4 2.70 (-0.70")
26:35LSp4 2.70 (-0.70")
27:05LSp4 2.70 (-0.70")
27:35LSp4 2.70 (-0.70")
28:05LSp4 2.70 (-0.70")
28:35LSp4 2.70 (-0.70")
29:05LSp4 2.70 (-0.70")
29:35LSp4 2.70 (-0.70")
30:05LSp4 2.70 (-0.70")
30:35LSp4 2.70 (-0.70")
31:05LSp4 2.70 (-0.70")
31:35LSp4 2.70 (-0.70")
32:05LSp4 2.70 (-0.70")
32:35LSp4 2.70 (-0.70")
33:05LSp4 2.70 (-0.70")
33:35LSp4 2.70 (-0.70")
34:05LSp4 2.70 (-0.70")
34:35LSp4 2.70 (-0.70")
35:05LSp4 2.70 (-0.70")
35:35LSp4 2.70 (-0.70")
36:05LSp4 2.70 (-0.70")
36:35LSp4 2.70 (-0.70")
37:05LSp4 2.70 (-0.70")
37:35LSp4 2.70 (-0.70")
38:05LSp4 2.70 (-0.70")
38:35LSp4 2.70 (-0.70")
39:05LSp4 2.70 (-0.70")
39:35LSp4 2.70 (-0.70")
40:05LSp4 2.70 (-0.70")
40:35LSp4 2.70 (-0.70")
41:05LSp4 2.70 (-0.70")
41:35LSp4 2.70 (-0.70")
42:05LSp4 2.70 (-0.70")
42:15LSp4 2.70 (-0.70")
42:25LSp4 2.70 (-0.70")
42:35LSp4 2.70 (-0.70")
42:45LSp4 2.70 (-0.70")
42:55LSp4 2.70 (-0.70")
43:05Skating Skillsssssssssssssssssssss
43:35Skating Skillssssss
43:453F 5.83 x CCoSp4 3.50 x SkSq2
44:043F 5.83 x CCoSp4 3.50 x SkSq2
44:173F 5.83 x CCoSp4 3.50 x SkSq2
44:293F 5.83 x CCoSp4 3.50 x SkSq2
44:393F 5.83 x CCoSp4 3.50 x SkSq2
44:493F 5.83 x CCoSp4 3.50 x SkSq2
44:593F 5.83 x CCoSp4 3.50 x SkSq2
45:093F 5.83 x CCoSp4 3.50 x SkSq2
45:153F 5.83 x CCoSp4 3.50 x SkSq2
45:253F 5.83 x CCoSp4 3.50 x SkSq2

Recommended