• last month
Fangs Of Fortune Episode 12 English Subtitles Chinese Romance
Transcript
00:30StSq3 3.30 (-0.99)"
00:34LSp4 2.70 (-0.50)"
01:00StSq3 3.30 (-0.99)"
01:05LSp4 2.70 (-0.99)"
01:10StSq3 3.30 (-0.99")
01:15LSp4 2.70 (-0.99")
01:30LSp4 2.70 (-0.99")
01:35LSp4 2.70 (-0.99")
01:40LSp4 2.70 (-0.99")
02:00LSp4 2.70 (-0.99")
02:10LSp4 2.70 (-0.99")
02:20LSp4 2.70 (-0.99")
02:30LSp4 2.70 (-0.99")
02:40LSp4 2.70 (-0.99")
02:50LSp4 2.70 (-0.99")
03:00LSp4 2.70 (-0.99")
03:10LSp4 2.70 (-0.99")
03:20LSp4 2.70 (-0.99")
03:50LSp4 2.70 (-0.99")
04:00LSp4 2.70 (-0.99")
04:10LSp4 2.70 (-0.99")
04:20LSp4 2.70 (-0.99")
04:30LSp4 2.70 (-0.99")
04:40LSp4 2.70 (-0.99")
04:50LSp4 2.70 (-0.99")
05:00LSp4 2.70 (-0.99")
05:10LSp4 2.70 (-0.99")
05:20LSp4 2.70 (-0.99")
05:30LSp4 2.70 (-0.99")
05:40LSp4 2.70 (-0.99")
05:50LSp4 2.70 (-0.99")
06:00LSp4 2.70 (-0.99")
06:10LSp4 2.70 (-0.99")
06:20LSp4 2.70 (-0.99")
06:30LSp4 2.70 (-0.99")
06:40LSp4 2.70 (-0.99")
06:50LSp4 2.70 (-0.99")
07:20LSp4 2.70 (-0.99")
07:50LSp4 2.70 (-0.99")
08:20LSp4 2.70 (-0.99")
08:50LSp4 2.70 (-0.99")
09:20LSp4 2.70 (-0.99")
09:30LSp4 2.70 (-0.99")
09:40LSp4 2.70 (-0.99")
09:50LSp4 2.70 (-0.99")
10:00LSp4 2.70 (-0.99")
10:10LSp4 2.70 (-0.99")
10:20LSp4 2.70 (-0.99")
10:30LSp4 2.70 (-0.99")
10:40LSp4 2.70 (-0.99")
10:50LSp4 2.70 (-0.99")
11:00LSp4 2.70 (-0.99")
11:10LSp4 2.70 (-0.99")
11:20LSp4 2.70 (-0.99")
11:50LSp4 2.70 (-0.99")
12:20LSp4 2.70 (-0.99")
12:50LSp4 2.70 (-0.99")
13:20LSp4 2.70 (-0.99")
13:50LSp4 2.70 (-0.99")
14:20LSp4 2.70 (-0.99")
14:30LSp4 2.70 (-0.99")
14:40LSp4 2.70 (-0.99")
14:50LSp4 2.70 (-0.99")
15:00LSp4 2.70 (-0.99")
15:30LSp4 2.70 (-0.99")
15:40LSp4 2.70 (-0.99")
15:50LSp4 2.70 (-0.99")
16:20LSp4 2.70 (-0.99")
16:50LSp4 2.70 (-0.99")
17:20LSp4 2.70 (-0.99")
17:50LSp4 2.70 (-0.99")
18:00LSp4 2.70 (-0.99")
18:10LSp4 2.70 (-0.99")
18:20LSp4 2.70 (-0.99")
18:30LSp4 2.70 (-0.99")
19:00LSp4 2.70 (-0.99")
19:30LSp4 2.70 (-0.99")
19:40LSp4 2.70 (-0.99")
19:50LSp4 2.70 (-0.99")
20:00LSp4 2.70 (-0.99")
20:10LSp4 2.70 (-0.99")
20:40LSp4 2.70 (-0.99")
21:10LSp4 2.70 (-0.99")
21:40LSp4 2.70 (-0.99")
22:10LSp4 2.70 (-0.99")
22:40LSp4 2.70 (-0.99")
23:10LSp4 2.70 (-0.99")
23:40LSp4 2.70 (-0.99")
24:10LSp4 2.70 (-0.99")
24:40LSp4 2.70 (-0.99")
24:50LSp4 2.70 (-0.99")
25:00LSp4 2.70 (-0.99")
25:10LSp4 2.70 (-0.99")
25:20LSp4 2.70 (-0.99")
25:30LSp4 2.70 (-0.99")
25:40LSp4 2.70 (-0.99")
26:10LSp4 2.70 (-0.99")
26:40LSp4 2.70 (-0.99")
27:10LSp4 2.70 (-0.99")
27:40LSp4 2.70 (-0.99")
28:10LSp4 2.70 (-0.99")
28:40LSp4 2.70 (-0.99")
28:50LSp4 2.70 (-0.99")
29:00LSp4 2.70 (-0.99")
29:30LSp4 2.70 (-0.99")
30:00LSp4 2.70 (-0.99")
30:30LSp4 2.70 (-0.99")
31:00LSp4 2.70 (-0.99")
31:30LSp4 2.70 (-0.99")
32:00LSp4 2.70 (-0.99")
32:30LSp4 2.70 (-0.99")
32:40LSp4 2.70 (-0.99")
32:50LSp4 2.70 (-0.99")
33:20LSp4 2.70 (-0.99")
33:50LSp4 2.70 (-0.99")
34:20LSp4 2.70 (-0.99")
34:50LSp4 2.70 (-0.99")
35:20LSp4 2.70 (-0.99")
35:50LSp4 2.70 (-0.99")
36:20LSp4 2.70 (-0.99")
36:50LSp4 2.70 (-0.99")
37:20LSp4 2.70 (-0.99")
37:50LSp4 2.70 (-0.99")
38:20LSp4 2.70 (-0.99")
38:50LSp4 2.70 (-0.99")
39:20LSp4 2.70 (-0.99")
39:50LSp4 2.70 (-0.99")
40:20LSp4 2.70 (-0.99")
40:50LSp4 2.70 (-0.99")
41:20LSp4 2.70 (-0.99")
41:50LSp4 2.70 (-0.99")
42:20LSp4 2.70 (-0.99")
42:50LSp4 2.70 (-0.99")
43:20LSp4 2.70 (-0.99")
43:50LSp4 2.70 (-0.99")
44:20LSp4 2.70 (-0.99")
44:50LSp4 2.70 (-0.99")
45:20LSp4 2.70 (-0.99")

Recommended