• last month
Fangs Of Fortune Episode 6 ENG SUB Chinese Romance
Transcript
00:30StSq3 3.30 (-0.99)"
00:34LSp4 2.70 (-0.70)"
01:00StSq3 3.30 (-0.99)"
01:05LSp4 2.70 (-0.99)"
01:10StSq3 3.30 (-0.99")
01:15StSq3 3.30 (-0.99)"
01:20LSp4 2.70 (-0.99)"
01:25StSq3 3.30 (-0.99")
01:30LSp4 2.70 (-0.99")
01:45LSp4 2.70 (-0.99")
01:55LSp4 2.70 (-0.99")
02:05LSp4 2.70 (-0.99")
02:35LSp4 2.70 (-0.99")
02:45LSp4 2.70 (-0.99")
02:55LSp4 2.70 (-0.99")
03:05LSp4 2.70 (-0.99")
03:15LSp4 2.70 (-0.99")
03:25LSp4 2.70 (-0.99")
03:35LSp4 2.70 (-0.99")
04:05LSp4 2.70 (-0.99")
04:35LSp4 2.70 (-0.99")
04:45LSp4 2.70 (-0.99")
04:55LSp4 2.70 (-0.99")
05:25LSp4 2.70 (-0.99")
05:55LSp4 2.70 (-0.99")
06:25LSp4 2.70 (-0.99")
06:55LSp4 2.70 (-0.99")
07:25LSp4 2.70 (-0.99")
07:55LSp4 2.70 (-0.99")
08:25LSp4 2.70 (-0.99")
08:55LSp4 2.70 (-0.99")
09:25LSp4 2.70 (-0.99")
09:55LSp4 2.70 (-0.99")
10:25LSp4 2.70 (-0.99")
10:55LSp4 2.70 (-0.99")
11:25LSp4 2.70 (-0.99")
11:55LSp4 2.70 (-0.99")
12:25LSp4 2.70 (-0.99")
12:55LSp4 2.70 (-0.99")
13:25LSp4 2.70 (-0.99")
13:55LSp4 2.70 (-0.99")
14:25LSp4 2.70 (-0.99")
14:55LSp4 2.70 (-0.99")
15:25LSp4 2.70 (-0.99")
15:55LSp4 2.70 (-0.99")
16:25LSp4 2.70 (-0.99")
16:55LSp4 2.70 (-0.99")
17:25LSp4 2.70 (-0.99")
17:55LSp4 2.70 (-0.99")
18:25LSp4 2.70 (-0.99")
18:55LSp4 2.70 (-0.99")
19:25LSp4 2.70 (-0.99")
19:55LSp4 2.70 (-0.99")
20:25LSp4 2.70 (-0.99")
20:55LSp4 2.70 (-0.99")
21:25LSp4 2.70 (-0.99")
21:55LSp4 2.70 (-0.99")
22:25LSp4 2.70 (-0.99")
22:55LSp4 2.70 (-0.99")
23:25LSp4 2.70 (-0.99")
23:55LSp4 2.70 (-0.99")
24:25LSp4 2.70 (-0.99")
24:55LSp4 2.70 (-0.99")
25:25LSp4 2.70 (-0.99")
25:55LSp4 2.70 (-0.99")
26:25LSp4 2.70 (-0.99")
26:55LSp4 2.70 (-0.99")
27:25LSp4 2.70 (-0.99")
27:55LSp4 2.70 (-0.99")
28:25LSp4 2.70 (-0.99")
28:55LSp4 2.70 (-0.99")
29:25LSp4 2.70 (-0.99")
29:55LSp4 2.70 (-0.99")
30:25LSp4 2.70 (-0.99")
30:55LSp4 2.70 (-0.99")
31:25LSp4 2.70 (-0.99")
31:55LSp4 2.70 (-0.99")
32:25LSp4 2.70 (-0.99")
32:55LSp4 2.70 (-0.99")
33:25LSp4 2.70 (-0.99")
33:55LSp4 2.70 (-0.99")
34:25LSp4 2.70 (-0.99")
34:55LSp4 2.70 (-0.99")
35:25LSp4 2.70 (-0.99")
35:55LSp4 2.70 (-0.99")
36:25LSp4 2.70 (-0.99")
36:55LSp4 2.70 (-0.99")
37:25LSp4 2.70 (-0.99")
37:55LSp4 2.70 (-0.99")
38:25LSp4 2.70 (-0.99")
38:55LSp4 2.70 (-0.99")
39:25LSp4 2.70 (-0.99")
39:55LSp4 2.70 (-0.99")
40:25LSp4 2.70 (-0.99")
40:35LSp4 2.70 (-0.99")
41:05LSp4 2.70 (-0.99")
41:35LSp4 2.70 (-0.99")
42:05LSp4 2.70 (-0.99")
42:35LSp4 2.70 (-0.99")
43:05LSp4 2.70 (-0.99")
43:35LSp4 2.70 (-0.99")
44:05LSp4 2.70 (-0.99")
44:35LSp4 2.70 (-0.99")
45:05LSp4 2.70 (-0.99")
45:35LSp4 2.70 (-0.99")
46:05LSp4 2.70 (-0.99")
46:35LSp4 2.70 (-0.99")
47:05LSp4 2.70 (-0.99")
47:35LSp4 2.70 (-0.99")
47:45LSp4 2.70 (-0.99")
47:55LSp4 2.70 (-0.99")
48:25LSp4 2.70 (-0.99")
48:55LSp4 2.70 (-0.99")
49:25LSp4 2.70 (-0.99")

Recommended