• last month
Engineering Graphics Class Module 4 _ IIT Bombay Professor _Semester 1 and 2 _ Episode 24
Transcript
00:00you
01:30can
01:47draw a line from 1 to 2, 3 to 7, 4 to 6, 5 to 7, 6 to 8, 7 to 9, 8 to 10, 9 to 12,
02:127 to 12, 8 to 13, 9 to 14, 10 to 15, 11 to 16, 12 to 17, 13 to 18, 14 to 19, 15 to
02:3419, 20 to 21, 21 to 22, 22 to 23, 22 to 24, 22 to 25, 22 to 26, 22 to 27, 22 to 28, 22
02:54to 29, 30 to 31, 31 to 32, 32 to 33, 32 to 34, 32 to 35, 32 to 36, 32 to 37, 32 to
03:1637, 32 to 38, 32 to 39, 32 to 40, 32 to 41, 32 to 42, 32 to 43, 32 to 44, 32 to 45, 32
03:43to 46, 32 to 47, 32 to 48, 32 to 49, 32 to 50, 32 to 51, 32 to 52, 32 to 53, 32 to 54, 32
04:09to 55, 32 to 56, 32 to 57, 32 to 58, 32 to 59, 32 to 60, 32 to 61, 32 to 62, 32 to 63,
04:3632 to 64, 32 to 65, 32 to 67, 32 to 68, 32 to 69, 32 to 70, 32 to 82, 32 to 83, 32 to
05:0283, 32 to 84, 32 to 85, 32 to 85, 32 to 86, 32 to 87, 32 to 88, 32 to 99, 32 to 100, 32
05:31to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32
06:00to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32
06:29to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32
06:57to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32
07:26to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to
07:56100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to
08:16100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to
08:40100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to
09:06100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to
09:30100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to
09:58100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to
10:22100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to
10:50100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to
11:18100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to
11:46100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to
12:14100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to
12:42100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to
13:10100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to
13:38100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to
14:06100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to
14:34100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to
15:02100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to
15:30100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to
15:58100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to
16:22100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to
16:28100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to
16:29100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to
16:30100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to
16:31100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to
16:32100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to 100, 32 to

Recommended