Competition Info
https://www.skatecanadapei.ca/pages/competitions-and-events/registration/2024-friendship-synchronized-skating-competition/
https://www.skatecanadapei.ca/pages/competitions-and-events/registration/2024-friendship-synchronized-skating-competition/
Category
🥇
SportsTranscript
00:00 [Street noise]
00:02 [Street noise]
00:04 [Street noise]
00:06 [Street noise]
00:08 [Street noise]
00:10 [Street noise]
00:12 [Street noise]
00:14 [Street noise]
00:42 [Street noise]
00:44 [Street noise]
00:46 [Street noise]
00:48 [Street noise]
00:50 [Street noise]
00:52 [Street noise]
00:54 [Street noise]
00:56 [Street noise]
00:58 [Street noise]
01:00 [Street noise]
01:02 [Street noise]
01:04 [Street noise]
01:06 [Street noise]
01:34 [Street noise]
01:36 [Street noise]
01:38 [Street noise]
02:04 [Street noise]
02:06 [Street noise]
02:12 [Street noise]
02:14 [Street noise]
02:16 [Street noise]
02:18 [Street noise]
02:20 [Street noise]
02:22 StSq2 2.60 (0.66)
02:27 StSq2 2.60 (0.66)
02:33 LSp4 2.70 (0.66)
02:41 StSq2 2.60 (0.66)
02:47 LSp4 2.70 (0.66)
02:55 StSq2 2.60 (0.66)
03:01 LSp4 2.70 (0.66)
03:10 StSq2 2.60 (0.66)
03:16 LSp4 2.70 (0.66)
03:24 StSq2 2.60 (0.66)
03:30 LSp4 2.70 (0.66)
03:39 StSq2 2.60 (0.66)
03:45 LSp4 2.70 (0.66)
03:54 StSq2 2.60 (0.66)
04:00 LSp4 2.70 (0.66)
04:09 StSq2 2.60 (0.66)
04:17 LSp4 2.70 (0.66)
04:26 StSq2 2.60 (0.66)
04:34 LSp4 2.70 (0.66)
04:43 StSq2 2.60 (0.66)
04:51 LSp4 2.70 (0.66)
05:02 CCoSp4 3.50 (0.50)
05:22 StSq2 2.60 (0.66)
05:30 LSp4 2.70 (0.66)
05:42 StSq2 2.60 (0.66)
05:53 StSq2 2.60 (0.66)
06:14 StSq2 2.60 (0.66)
06:25 CCoSp4 3.50 (0.50)
06:50 StSq2 2.60 (0.50)
07:01 StSq2 2.60 (0.50)
07:22 StSq2 2.60 (0.50)
07:33 StSq2 2.60 (0.50)
07:54 StSq2 2.60 (0.50)
08:05 FCSp4 3.20 (0.66)
08:30 StSq2 2.60 (0.56)
08:41 StSq2 2.60 (0.56)
09:02 StSq2 2.60 (0.56)
09:13 StSq2 2.60 (0.56)
09:34 StSq2 2.60 (0.56)
09:45 StSq2 2.60 (0.56)
10:06 LSp4 2.70 (0.50)
10:16 Skating Skills:7.85 Transitions:7.85 Performance:7.85 Composition:7.85 Interpretation of the Music:7.85
10:26 ПП 1st 137.21 = 62.21 + 63.00 Overall 1st 217.21
10:52 KMC ПП 1st 137.21 = 62.21 + 62.21 Overall 1st 217.21
11:21 KMC ПП 1st 137.21 = 62.21 + 62.21 Overall 1st 217.21
11:50 KMC ПП 1st 137.21 = 62.21 + 62.21 Overall 1st 217.21
12:19 KMC ПП 1st 137.21 = 62.21 + 62.21 Overall 1st 217.21
12:48 KMC ПП 1st 137.21 = 62.21 + 62.21 Overall 1st 217.21
13:18 Skating Skills:7.85 Transitions:7.85 Performance:7.85 Composition:7.85 Interpretation of the Music:7.85
13:37 ПП 1st 137.21 = 62.21 + 62.21 Overall 1st 217.21
14:06 KMC ПП 1st 137.21 = 62.21 + 62.21
14:32 KMC ПП 1st 137.21 = 62.21 + 62.21
14:52 KMC ПП 1st 137.21 = 62.21 + 62.21
15:02 Overall 1st 137.21
15:22 KMC ПП 1st 137.21 = 62.21 + 62.21
15:32 KMC ПП 1st 137.21 = 62.21 + 62.21
15:42 KMC ПП 1st 137.21 = 62.21 + 62.21
16:02 KMC ПП 1st 137.21 = 62.21 + 62.21
16:12 KMC ПП 1st 137.21 = 62.21 + 62.21
16:32 KMC ПП 1st 137.21 = 62.21 + 62.21
16:42 KMC ПП 1st 137.21 = 62.21 + 62.21
16:52 KMC ПП 1st 137.21 = 62.21 + 62.21
17:12 KMC ПП 1st 137.21 = 62.21 + 62.21
17:32 KMC ПП 1st 137.21 = 62.21 + 62.21
17:52 KMC ПП 1st 137.21 = 62.21 + 62.21
18:02 KMC ПП 1st 137.21 = 62.21 + 62.21
18:22 KMC ПП 1st 137.21 = 62.21 + 62.21
18:32 KMC ПП 1st 137.21 = 62.21 + 62.21
18:42 KMC ПП 1st 137.21 = 62.21 + 62.21
18:52 KMC ПП 1st 137.21 = 62.21 + 62.21
19:02 KMC ПП 1st 137.21 = 62.21 + 62.21
19:12 KMC ПП 1st 137.21 = 62.21 + 62.21
19:22 KMC ПП 1st 137.21 = 62.21 + 62.21
19:32 KMC ПП 1st 137.21 = 62.21 + 62.21
19:42 KMC ПП 1st 137.21 = 62.21 + 62.21
19:52 KMC ПП 1st 137.21 = 62.21 + 62.21
20:02 KMC ПП 1st 137.21 = 62.21 + 62.21
20:12 KMC ПП 1st 137.21 = 62.21 + 62.21
20:22 KMC ПП 1st 137.21 = 62.21 + 62.21
20:32 KMC ПП 1st 137.21 = 62.21 + 62.21
20:42 KMC ПП 1st 137.21 = 62.21 + 62.21
20:52 KMC ПП 1st 137.21 = 62.21 + 62.21
21:02 KMC ПП 1st 137.21 = 62.21 + 62.21
21:12 KMC ПП 1st 137.21 = 62.21 + 62.21
21:22 KMC ПП 1st 137.21 = 62.21 + 62.21
21:32 KMC ПП 1st 137.21 = 62.21 + 62.21
21:42 KMC ПП 1st 137.21 = 62.21 + 62.21
21:52 KMC ПП 1st 137.21 = 62.21 + 62.21
22:02 KMC ПП 1st 137.21 = 62.21 + 62.21
22:12 KMC ПП 1st 137.21 = 62.21 + 62.21
22:22 KMC ПП 1st 137.21 = 62.21 + 62.21
22:32 KMC ПП 1st 137.21 = 62.21 + 62.21
22:42 KMC ПП 1st 137.21 = 62.21 + 62.21
22:52 KMC ПП 1st 137.21 = 62.21 + 62.21
23:02 KMC ПП 1st 137.21 = 62.21 + 62.21
23:12 KMC ПП 1st 137.21 = 62.21 + 62.21
23:22 KMC ПП 1st 137.21 = 62.21 + 62.21
23:32 KMC ПП 1st 137.21 = 62.21 + 62.21
23:42 KMC ПП 1st 137.21 = 62.21 + 62.21
23:52 KMC ПП 1st 137.21 = 62.21 + 62.21
24:02 KMC ПП 1st 137.21 = 62.21 + 62.21
24:12 KMC ПП 1st 137.21 = 62.21 + 62.21
24:22 KMC ПП 1st 137.21 = 62.21 + 62.21
24:32 KMC ПП 1st 137.21 = 62.21 + 62.21
24:42 KMC ПП 1st 137.21 = 62.21 + 62.21
24:52 KMC ПП 1st 137.21 = 62.21 + 62.21
25:02 KMC ПП 1st 137.21 = 62.21 + 62.21
25:12 KMC ПП 1st 137.21 = 62.21 + 62.21
25:22 KMC ПП 1st 137.21 = 62.21 + 62.21
25:32 KMC ПП 1st 137.21 = 62.21 + 62.21
25:42 KMC ПП 1st 137.21 = 62.21 + 62.21
25:52 KMC ПП 1st 137.21 = 62.21 + 62.21
26:02 KMC ПП 1st 137.21 = 62.21 + 62.21
26:12 KMC ПП 1st 137.21 = 62.21 + 62.21
26:22 KMC ПП 1st 137.21 = 62.21 + 62.21
26:32 KMC ПП 1st 137.21 = 62.21 + 62.21
26:42 KMC ПП 1st 137.21 = 62.21 + 62.21
26:52 KMC ПП 1st 137.21 = 62.21 + 62.21
27:02 KMC ПП 1st 137.21 = 62.21 + 62.21
27:12 KMC ПП 1st 137.21 = 62.21 + 62.21
27:22 KMC ПП 1st 137.21 = 62.21 + 62.21
27:32 KMC ПП 1st 137.21 = 62.21 + 62.21
27:42 KMC ПП 1st 137.21 = 62.21 + 62.21
27:52 KMC ПП 1st 137.21 = 62.21 + 62.21
28:02 KMC ПП 1st 137.21 = 62.21 + 62.21
28:12 KMC ПП 1st 137.21 = 62.21 + 62.21
28:22 KMC ПП 1st 137.21 = 62.21 + 62.21
28:32 KMC ПП 1st 137.21 = 62.21 + 62.21
28:42 KMC ПП 1st 137.21 = 62.21 + 62.21
28:52 KMC ПП 1st 137.21 = 62.21 + 62.21
29:02 KMC ПП 1st 137.21 = 62.21 + 62.21
29:12 KMC ПП 1st 137.21 = 62.21 + 62.21
29:22 KMC ПП 1st 137.21 = 62.21 + 62.21
29:32 LSp4 2.70 (0.70)
29:42 StSq3 3.30 (0.99)
29:50 StSq3 3.30 (0.99)
30:02 StSq3 3.30 (0.99)
30:24 StSq3 3.30 (0.99)
30:36 StSq3 3.30 (0.99)
30:58 StSq3 3.30 (0.99)
31:10 StSq3 3.30 (0.99)
31:32 StSq3 3.30 (0.99)
31:44 StSq3 3.30 (0.99)
32:06 StSq3 3.30 (0.99)
32:18 StSq3 3.30 (0.99)
32:40 StSq3 3.30 (0.99)
32:52 StSq3 3.30 (0.99)
33:14 LSp4 2.70 (0.70)
33:24 Skating Skills:7.85 Transitions:7.85 Performance:7.85 Composition:7.85 Interpretation of the Music:7.85
33:34 КП 1st. 60.33 = 36.36 + 29.00
33:44 KMC ПП 1st. 60.33 = 36.33 + 29.00
33:54 KMC ПП 1st. 60.33 = 36.33 + 29.00
34:04 KMC ПП 1st. 60.33 = 36.33 + 29.00
34:18 KMC ПП 1st. 60.33 = 36.33 + 29.00
34:30 КП 1st. 60.33 = 36.33 + 29.00
34:50 KMC ПП 1st. 60.33 = 36.33 + 29.00
35:02 KMC ПП 1st. 60.33 = 36.33 + 29.00
35:24 KMC ПП 1st. 60.33 = 36.33 + 29.00
35:36 KMC ПП 1st. 60.33 = 36.33 + 29.00
35:58 KMC ПП 1st. 60.33 = 36.33 + 29.00
36:10 KMC ПП 1st. 60.33 = 36.33 + 29.00
36:32 KMC ПП 1st. 60.33 = 36.33 + 29.00
36:44 KMC ПП 1st. 60.33 = 36.33 + 29.00
37:06 KMC ПП 1st. 60.33 = 36.33 + 29.00
37:18 KMC ПП 1st. 60.33 = 36.33 + 29.00
37:40 KMC ПП 1st. 60.33 = 36.33 + 29.00
37:50 KMC ПП 1st. 60.33 = 36.33 + 29.00
38:06 KMC ПП 1st. 60.33 = 36.33 + 29.00
38:18 KMC ПП 1st. 60.33 = 36.33 + 29.00
38:40 LSp4 2.70 (0.70)
38:50 StSq3 3.30 (0.99)
39:02 StSq3 3.30 (0.99)
39:24 StSq3 3.30 (0.99)
39:36 CCoSp4 3.50 (1.00)
39:56 StSq3 3.30 (0.99)
40:08 StSq3 3.30 (0.99)
40:30 StSq3 3.30 (0.99)
40:42 StSq3 3.30 (0.99)
41:04 StSq3 3.30 (0.99)
41:16 StSq3 3.30 (0.99)
41:38 StSq3 3.30 (0.99)
41:50 StSq3 3.30 (0.99)
42:12 StSq3 3.30 (0.99)
42:24 LSp4 2.70 (0.70)
42:44 StSq3 3.30 (0.99)
42:56 CCoSp4 3.50 (1.00)
43:18 StSq3 3.30 (0.99)
43:30 StSq3 3.30 (0.99)
43:52 StSq3 3.30 (0.99)
44:04 StSq3 3.30 (0.99)
44:16 StSq3 3.30 (0.99)
44:38 StSq3 3.30 (0.99)
44:50 StSq3 3.30 (0.99)
45:12 StSq3 3.30 (0.99)
45:24 StSq3 3.30 (0.99)
45:46 StSq3 3.30 (0.99)
45:58 StSq3 3.30 (0.99)
46:20 StSq3 3.30 (0.99)
46:32 StSq3 3.30 (0.99)
46:54 StSq3 3.30 (0.99)
47:06 StSq3 3.30 (0.99)
47:28 LSp4 2.70 (0.70)
47:38 StSq3 3.30 (0.99)
47:50 StSq3 3.30 (0.99)
48:12 StSq3 3.30 (0.99)
48:24 StSq3 3.30 (0.99)
48:46 StSq3 3.30 (0.99)
48:58 StSq3 3.30 (0.99)
49:10 StSq3 3.30 (0.99)
49:32 StSq3 3.30 (0.99)
49:44 StSq3 3.30 (0.99)
50:06 StSq3 3.30 (0.99)
50:18 StSq3 3.30 (0.99)
50:40 StSq3 3.30 (0.99)
50:52 StSq3 3.30 (0.99)
51:04 StSq3 3.30 (0.99)
51:26 StSq3 3.30 (0.99)
51:38 StSq3 3.30 (0.99)
52:00 StSq3 3.30 (0.99)
52:12 StSq3 3.30 (0.99)
52:24 LSp4 2.70 (0.70)
52:44 Skating Skills:7.75 Transitions:7.75 Performance:7.75 Composition:7.75 Interpretation of the Music:7.75
52:56 КП 1st. 65.25 = 42.25 + 30.00
53:16 KMC ПП 1st. 65.25 = 42.25 + 32.00 + 3.00(Fall)
53:26 KMC ПП 1st. 65.25 = 42.25 + 32.00 + 3.00(Fall)
53:38 KMC ПП 1st. 65.25 = 42.25 + 32.00 + 3.00(Fall)
54:00 KMC ПП 1st. 65.25 = 42.25 + 32.00 + 3.00(Fall)
54:12 KMC ПП 1st. 65.25 = 42.25 + 32.00 + 3.00(Fall)
54:32 KMC ПП 1st. 65.25 = 42.25 + 32.00 + 3.00(Fall)
54:42 KMC ПП 1st. 65.25 = 42.25 + 32.00 + 3.00(Fall)
54:52 KMC ПП 1st. 65.25 = 42.25 + 32.00 + 3.00(Fall)
55:12 KMC ПП 1st. 65.25 = 42.25 + 32.00 + 3.00(Fall)
55:22 KMC ПП 1st. 65.25 = 42.25 + 32.00 + 3.00(Fall)
55:36 KMC ПП 1st. 65.25 = 42.25 + 32.00 + 3.00(Fall)
55:46 KMC ПП 1st. 65.25 = 42.25 + 32.00 + 3.00(Fall)
55:58 KMC ПП 1st. 65.25 = 42.25 + 32.00 + 3.00(Fall)