Category
🥇
SportsTranscript
00:00 FCSp4 3.20 (0.70)
00:13 StSq3 3.30 (0.99)
00:19 StSq3 3.30 (0.99)
00:24 LSp4 2.70 (0.70)
00:30 Skating Skills:7.75 Transitions:7.75 Performance:7.75 Composition:7.75 Interpretation of the Music:7.75
00:50 КП 1st. 74.81 = 32.21 + 29.00 - 1.00(Fall)
01:00 KMC ПП 1st. 74.81 = 32.21 + 29.00 - 1.00(Fall)
01:20 KMC ПП 1st. 74.81 = 32.21 + 29.00 - 1.00(Fall)
01:30 KMC ПП 1st. 74.81 = 32.21 + 29.00 + 2.00(Fall)
01:40 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
01:50 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
02:00 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
02:10 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
02:20 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
02:30 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
02:50 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
03:00 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
03:20 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
03:40 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
04:00 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
04:20 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
04:40 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
05:00 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
05:20 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
05:40 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
06:00 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
06:10 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
06:30 3F 5.83 x (1.00)
06:36 CCoSp4 3.50 (1.00)
06:58 StSq3 3.30 (1.00)
07:06 StSq3 3.30 (1.00)
07:26 StSq3 3.30 (1.00)
07:36 StSq3 3.30 (1.00)
07:56 LSp4 2.70 (1.00)
08:10 CCoSp4 3.50 (1.00)
08:24 Skating Skills:7.85 Transitions:7.85 Performance:7.85 Composition:7.85 Interpretation of the Music:7.85
08:34 ПП 1st. 72.21 = 32.21 + 32.21 + 3.00(Fall)
08:44 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
08:54 KMC ПП 1st. 72.21 = 32.21 + 32.21 + 3.00(Fall)
09:14 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
09:24 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
09:34 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
09:44 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
09:54 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
10:14 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
10:34 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
10:54 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
11:14 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
11:34 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
11:54 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
12:14 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
12:34 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
12:54 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
13:04 StSq3 3.30 (0.99)
13:12 StSq3 3.30 (0.99)
13:32 StSq3 3.30 (0.99)
13:42 StSq3 3.30 (0.99)
14:02 FCSp4 3.20 (1.00)
14:20 StSq3 3.30 (0.99)
14:30 StSq3 3.30 (0.99)
14:50 LSp4 2.70 (0.70)
15:04 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
15:14 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
15:24 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
15:34 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
15:54 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
16:04 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
16:14 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
16:24 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
16:44 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
17:04 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
17:24 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
17:44 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
18:04 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
18:24 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
18:44 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
19:04 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
19:24 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
19:44 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
20:04 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
20:24 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
20:44 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
21:04 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
21:24 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
21:44 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
22:04 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
22:24 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
22:44 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
23:04 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
23:24 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
23:44 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
23:54 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
24:14 3F 5.83 x (1.00)
24:20 CCoSp4 3.50 (1.00)
24:38 StSq3 3.30 (1.00)
24:46 StSq3 3.30 (1.00)
24:54 StSq3 3.30 (1.00)
25:14 StSq3 3.30 (1.00)
25:24 CCoSp4 3.50 (1.00)
25:52 Skating Skills:7.85 Transitions:7.85 Performance:7.85 Composition:7.85 Interpretation of the Music:7.85
26:02 ПП 1st. 75.81 = 32.21 + 32.21 + 3.00(Fall)
26:12 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
26:22 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
26:32 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
26:42 KMC ПП 1st. 75.81 = 32.21 + 32.21 + 3.00(Fall)
26:52 KMC ПП 1st. 75.81 = 32.21 + 32.21 + 3.00(Fall)
27:02 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
27:22 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
27:32 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
27:52 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
28:12 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
28:32 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
28:52 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
29:02 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
29:12 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
29:22 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
29:42 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
29:52 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
30:02 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
30:12 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
30:22 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
30:32 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
30:52 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
31:12 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
31:32 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
31:52 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
32:12 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
32:32 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
32:52 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
33:12 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
33:32 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
33:42 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
33:52 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
34:12 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
34:32 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
34:52 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
35:12 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
35:32 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
35:52 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
36:12 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
36:32 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
36:52 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
37:12 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
37:32 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
37:52 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
38:12 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
38:32 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
38:52 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
39:12 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
39:32 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
39:52 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
40:12 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
40:32 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)
40:52 KMC ПП 1st. 74.81 = 32.21 + 32.21 + 3.00(Fall)