League of Legends Rumble

  • 8 years ago
Aatrox Fighter Tank 8 4 3 4 2013-06-13 6300 975
Ahri Ahri Mage Assassin 3 4 8 5 2011-12-14 4800 880
Akali Akali Assassin N/A 5 3 8 7 2010-05-11 3150 790
Alistar Alistar Tank Support 6 9 5 7 2009-02-21 1350 585
Amumu Amumu Tank Mage 2 6 8 3 2009-06-26 450 260
Anivia Anivia Mage Support 1 4 10 10 2009-07-10 3150 790
Annie Annie Mage N/A 2 3 10 6 2009-02-21 450 260
Ashe Ashe Marksman Support 7 3 2 4 2009-02-21 450 260
Azir Azir Mage Marksman 6 3 8 9 2014-09-16 6300 975
Bard Bard Support Mage 4 4 5 9 2015-03-12 6300 975
Blitzcrank Blitzcrank Tank Fighter 4 8 5 4 2009-09-02 3150 790
Brand Brand Mage N/A 2 2 9 4 2011-04-12 4800 880
Braum Braum Support Tank 3 9 4 3 2014-05-12 6300 975
Caitlyn Caitlyn Marksman N/A 8 2 2 6 2011-01-04 4800 880
Cassiopeia Cassiopeia Mage N/A 2 3 9 10 2010-12-14 4800 880
Cho'Gath Cho'Gath Tank Mage 3 7 7 5 2009-06-26 1350 585
Corki Corki Marksman N/A 8 3 6 6 2009-09-19 3150 790
Darius Darius Fighter Tank 9 5 1 2 2012-05-23 6300 975
Diana Diana Fighter Mage 7 6 8 4 2012-08-07 6300 975
Dr. Mundo Dr. Mundo Fighter Tank 5 7 6 5 2009-09-02 1350 585
Draven Draven Marksman N/A 9 3 1 8 2012-06-06 6300 975
Ekko Ekko Assassin Fighter 5 3 7 8 2015-05-28 6300 975
Elise Elise Mage Fighter 6 5 7 9 2012-10-26 6300 975
Evelynn Evelynn Assassin Mage 4 2 7 10 2009-05-01 1350 585
Ezreal Ezreal Marksman Mage 7 2 6 7 2010-03-16 4800 880
Fiddlesticks Fiddlesticks Mage Support 2 3 9 9 2009-02-21 1350 585
Fiora Fiora Fighter Assassin 10 4 2 3 2012-02-29 4800 880
Fizz Fizz Assassin Fighter 6 4 7 6 2011-11-15 4800 880
Galio Galio Tank Mage 3 7 6 3 2010-08-10 4800 880
Gangplank Gangplank Fighter N/A 7 6 4 9 2009-08-19 3150 790
Garen Garen Fighter Tank 7 7 1 5 2010-04-27 450 260
Gnar Gnar Fighter Tank 6 5 5 8 2014-08-14 6300 975
Gragas Gragas Fighter Mage 4 7 6 5 2010-02-02 3150 790
Graves Graves Marksman N/A 8 5 3 3 2011-10-19 4800 880
Hecarim Hecarim Fighter Tank 8 6 4 6 2012-04-18 4800 880
Heimerdinger Heimerdinger Mage Support 2 6 8 8 2009-10-10 3150 790
Illaoi Illaoi Fighter Tank 8 6 3 4 2015-11-24 6300 975
Irelia Irelia Fighter Assassin 7 4 5 5 2010-11-16 4800 880
Janna Janna Support Mage 3 5 7 7 2009-09-02 1350 585
Jarvan IV Jarvan IV Tank Fighter 6 8 3 5 2011-03-01 4800 880
Jax Jax Fighter Assassin 7 5 7 5 2009-02-21 1350 585
Jayce Jayce Fighter Marksman 8 4 3 7 2012-07-07 6300 975
Jhin Jhin Marksman Assassin 10 2 6 6 2016-02-01 6300 975
Jinx Jinx Marksman N/A 9 2 4 6 2013-10-10 6300 975
Kalista Kalista Marksman N/A 8 2 4 7 2014-11-20 6300 975
Karma Karma Mage Support 1 7 8 5 2011-02-01 3150 790
Karthus Karthus Mage N/A 2 2 10 7 2009-06-12 3150 790
Kassadin Kassadin Assassin Mage 3 5 8 8 2009-08-07 3150 790
Katarina Katarina Assassin Mage 4 3 9 8 2009-09-19 3150 790
Kayle Kayle Fighter Support 6 6 7 7 2009-02-21 450 260
Kennen Kennen Mage Marksman 6 4 7 4 2010-04-08 4800 880
Kha'Zix Kha'Zix Assassin Fighter 9 4 3 6 2012-09-27 6300 975
Kindred Kindred Marksman Assassin 8 2 2 4 2015-10-14 6300 975
Kog'Maw Kog'Maw Marksman Mage 8 2 5 6 2010-06-24 4800 880
LeBlanc LeBlanc Assassin Mage 1 4 10 9 2010-11-02 3150 790
Lee Sin Lee Sin Fighter Assassin 8 5 3 6 2011-04-01 4800 880
Leona Leona Tank Support 4 8 3 4 2011-07-13 4800 880
Lissandra Lissandra Mage N/A 2 5 8 6 2013-04-30 6300 975
Lucian Lucian Marksman N/A 8 5 3 6 2013-08-22 6300 975
Lulu Lulu Support Mage 4 5 7 5 2012-03-20 4800 880
Lux Lux Mage Support 2 4 9 5 2010-10-19 3150 790
Malphite Malphite Tank Fighter 5 9 7 2 2009-09-02 1350 585
Malzahar Malzahar Mage Assassin 2 2 9 6 2010-06-01 4800 880
Maokai Maokai Tank Mage 3 8 6 3 2011-02-16 4800 880
Master Yi Master Yi Assassin Fighter 10 4 2 4 2009-02-21 450 260
Miss Fortune Miss Fortune Marksman N/A 8 2 5 1 2010-09-08 3150 790
Mordekaiser Mordekaiser Marksman Fighter 4 6 7 4 2010-02-24 3150 790
Morgana Morgana Mage Support 1 6 8 1 2009-02-21 1350 585
Nami Nami Support Mage 4 3 7 5 2012-12-07 6300 975
Nasus Nasus Fighter Tank 7 5 6 6 2009-10-01 1350 585
Nautilus Nautilus Tank Fighter 4 6 6 6 2012-02-14 4800 880
Nidalee Nidalee Assassin Fighter 5 4 7 8 2009-12-17 3150 790
Nocturne Nocturne Assassin Fighter 9 5 2 4 2011-03-15 4800 880
Nunu Nunu Support Fighter 4 6 7 4 2009-02-21 450 260
Olaf Olaf Fighter Tank 9 5 3 3 2010-06-09 3150 790
Orianna Orianna Mage Support 4 3 9 7 2011-06-01 4800 880
Pantheon Pantheon Fighter Assassin 9 4 3 4 2010-02-02 3150 790
Poppy Poppy Tank Fighter 6 6 5 7 2010-01-13 450 260
Quinn Quinn Marksman Fighter 9 4 2 5 2013-03-01 6300 975
Rammus Rammus Tank Fighter 4 10 5 5 2009-07-10 1350 585
Rek'Sai Rek'Sai Fighter N/A 8 5 2 3 2014-12-11 6300 975
Renekton Renekton Fighter Tank 8 5 2 3 2011-01-18 4800 880
Rengar Rengar Assassin Fighter 7 4 2 8 2012-08-21 6300 975
Riven Riven Fighter Assassin 8 5 1 8 2011-09-14 4800 880
Rumble Rumble Fighter Mage 3 6 8 10 2011-04-26 4800 880
Ryze Ryze Mage Fighter 2 2 10 7 2009-02-21 450 260
Sejuani Sejuani Tank Fighter 5 7 6 4 2012-01-17 4800 880
Shaco Shaco Assassin N/A 8 4 6 9 2009-10-10 3150 790
Shen Shen Tank Fighter 3 9 3 4 20

Recommended