Finnish athletic meeting, long jump, Jämsä, Finland, June 28 2014.
1 Elina Torro LappUM 22.7.86 13.34 1.4
X/-1.0 3.03/0.2 3.33/0.5 X/-1.7 3.34/1.4
2 Sanna Nygård VasaIS 22.3.88 13.32 1.2
X/0.3 2.79/-0.2 2.93/1.3 2.82/-1.4 3.01/0.0 3.32/1.2
3 Senni Salminen ImU 29.1.96 12.99 -0.2
4 Liisa Naskali NokU 31.1.89 12.72 0.2
5 Marjo Starck TurWei 28.4.83 12.45 0.0 SB
6 Jenny Uusitalo VihdVie 27.4.88 12.24 -0.7
1 Elina Torro LappUM 22.7.86 13.34 1.4
X/-1.0 3.03/0.2 3.33/0.5 X/-1.7 3.34/1.4
2 Sanna Nygård VasaIS 22.3.88 13.32 1.2
X/0.3 2.79/-0.2 2.93/1.3 2.82/-1.4 3.01/0.0 3.32/1.2
3 Senni Salminen ImU 29.1.96 12.99 -0.2
4 Liisa Naskali NokU 31.1.89 12.72 0.2
5 Marjo Starck TurWei 28.4.83 12.45 0.0 SB
6 Jenny Uusitalo VihdVie 27.4.88 12.24 -0.7
Category
🥇
Sports